ALARM MODULE FOR THE SUPPLY AND EVALUATION OF EXTERNAL SENSORS
HDF-HANG secures:
|
The HDF-HANG wireless alarm module is simply mounted near the gallery rail. It is attached to the wall or hung directly in the gallery rail with an optional holding plate. The brass latch on the HDF-HANG alarm module is connected via a short tension spring to one of the two holding ropes hanging from the gallery rail. The position of the bolt is monitored via a magnetic switch in the sensor electronics. If the picture is taken down, the weight on the holding rope will change and an alarm is immediately activated.
The security system is exceptionally affordable to operate due to the fact that it is maintenance-free and has a long battery life of 10 years. The integrated 868 Mhz transmitter module achieves a high range even in solid buildings such as castles and palaces. The Human Detector Flex sensor HDF-HANG can be combined with all alarm and voice output devices (such as HDF-BUZZER and HDF-SPEECH) and the alarm monitoring unit HDF-AMD.
The highlights at a glance, please click on the pictogram for further information:
TECHNICAL SPECIFICATIONS
Technology | Wireless alarm module for securing suspended pictures | ||||||||||||||
Detection method | Magnetomechanical switch for pendant rope | ||||||||||||||
Emphatic installation | Installation near the gallery rail on the wall or directly on the gallery rail using a retaining plate (retaining plates for various gallery rails on request) |
||||||||||||||
Transmission frequency | 869,5 MHz | ||||||||||||||
Transmission power | + 15 dBm | ||||||||||||||
Range | Up to 1500 m in open area, good penetration of walls due to modulation with frequency spread spectrum modulation *1 |
||||||||||||||
Supply voltage | 3 V lithium battery CR2450 changable, external supply voltage 8-14 V AC/DC *2 | ||||||||||||||
Supply current | Typically 2 µA in standby, 50 mA during transmission | ||||||||||||||
Response time | Typically 50 ms for complete transmission | ||||||||||||||
Other functions | Concealed micro switch for switching on and off Micro push-button for linking individually and for test mode Sturdy brass slider for fastening cable or tension spring Optionally expandable with different holding plates for a range of gallery rails Long battery life up to 10 years *3 Monitoring strength of receive signal Monitoring battery voltage (alarm before end of battery life) All operating modes supported (EASY-, MULTI- and PROFI-Mode) *4 |
||||||||||||||
LED | 3 mm LED red indicating radio operation, 3 mm LED green indicating program function | ||||||||||||||
Dimensions | 90,4 mm (L) x 59 mm (W) x 17 mm (H) | ||||||||||||||
Weight | Approx. 86 grams including battery and connectors | ||||||||||||||
Material of casing | Impact-resistant plastic ABS UL94V-1 | ||||||||||||||
Protection class | IP20 (EN 60529) | ||||||||||||||
Temperature range | -10° C bis +60° C if powered | ||||||||||||||
Humidity | 0-95%, non-condensing | ||||||||||||||
Conformity | EN 61000-6-2; EN 61000-6-3; EN 62368-1; EN 63311 ETSI EN 301489-1, ETSI EN 301489-3, ETSI EN 300220-2; EN 63000 (RoHS) |
||||||||||||||
*1 The range achieved may vary depending on the spatial conditions. All measurements carried out with standard module antenna. Specifications are subject to change without prior notice. All measurements were performed under specific conditions. DISCLAIMER: This document, as well as all other documents (offers / specifications / letters / etc.), do not guarantee any functionality of our products desired by the customer. heddier electronic GmbH does not guarantee any functionality or marketability desired by the customer. The customer should be able to make his own decision on the basis of the transmitted documents. heddier electronic GmbH supports him in this as far as it is given by the "General Terms and Conditions of Delivery and Business of heddier electronic GmbH". In no event will heddier electronic GmbH be responsible for damages of any nature whatsoever resulting from the use of or reliance upon information from this document or the products to which the information refers. Excluded from this are damages caused by negligent behavior or damages regulated by superior laws. |
|||||||||||||||
|